  | 
  |  
| . | 
| Name | Pic | Armor Class | Weight | Special Abilities |  
| Bloody Mantle |   | -3 | 0.0 | Str +2, Dex +2, Cha -3 |  
| Legionnaire Shoulderpads |   | 1 | 1.9 | Trl, Ogr only |  
| Cloth Shawl |   | 1 | 0.3 | None |  
| Netted Mantle |   | 1 | 0.2 | None |  
| Tattered Shoulderpads |   | 2 | 1.5 | None |  
| Curescale Shawl |   | 2 | 0.3 | None |  
| Woven Mantle |   | 2 | 0.2 | None |  
| Raw-Hide Shoulderpads |   | 3 | 2.2 | None |  
| Thick Black Cape |   | 3 | 1.5 | None |  
| Leather Shoulderpads |   | 3 | 1.5 | None |  
| Rusty Spiked Shoulderpads |   | 3 | 1.5 | Str +5, -10 Sv Magic |  
| Prayer Cloth of Tunare |   | 3 | 0.3 | Wis +3 |  
| Mesh Mantle | ?? | 3 | 0.2 | None |  
| Worn Leather Shoulderpads |   | 4 | 2.0 | Str +4 (No Drop) |  
| Reinforced Shoulderpads |   | 4 | 1.5 | None |  
| Burynai Hide Shoulderpads |   | 4 | 1.5 | Str +2, Dex +2 |  
| Mantle of Mirth |   | 4 | 1.0 | Str -2, Wis +2, Int +2, Mana +10, -10 Sv Disease |  
| Blackened Iron Spaulders |   | 5 | 5.0 | None |  
| Ringmail Mantle |   | 5 | 4.7 | None |  
| Ruined Scaled Mantle |   | 5 | 4.7 | None |  
| Chainmail Mantle |   | 5 | 3.5 | None |  
| Lizardscale Mantle |   | 5 | 2.5 | Wis +3, Int +3 |  
| Hand Woven Shoulder Guards |   | 5 | 1.9 | +5 Sv Cold |  
| Pegasus Feather Cloak | ?? | 6 | 5.0 | Dex +7, Effect: Levitate (No Drop) |  
| Barnacle Covered Pauldron |   | 6 | 4.5 | +5 Sv Cold |  
| Banded Mantle |   | 6 | 3.5 | None |  
| Bloodstained Mantle |   | 6 | 3.5 | Str +3, +10 Sv Magic |  
| Kunzar Mantle | ?? | 7 | 4.5 | Agi +3, Wis +3, Dex +3 (No Drop) |  
| Drolvarg Mantle | ?? | 7 | 1.5 | Agi +6, +5 Sv Fire |  
| Bronze Pauldron |   | 8 | 4.2 | None |  
| Steel Pauldron |   | 8 | 4.5 | None |  
| Sebilite Scale Mantle |   | 8 | 2.6 | Str +4, Sta +4, +2 Sv Fire, +2 Sv Disease |  
| Carnal Pauldrons |   | 9 | 4.5 | Dex +7, Mana +15 (No Drop) |  
| Adamantite Epolets |   | 9 | 4.5 | Wis +7 |  
| Obulus Mantle |   | 10 | 4.5 | Sta +5, Str +5, Mana +30 (No Drop) |  
| Pearlescent Pauldrons | ?? | 10 | 4.5 | Str +10, Dex +15, Int +15, Mana +50 (No Drop) |  
| Obulus Death Shroud |   | 10 | 2.0 | Sta +5, Str +3, Wis +3, Mana +25, +1 Sv All |  
| Meditative Blanket |   | 10 | 0.5 | Wis +3, Int +3, Str +2, Agi +2 (No Drop) |  
| Crested Spaulders |   | 11 | 4.5 | Sta +6 |  
| Tattered Mantle |   | 12 | 4.5 | HP +20, +10 Sv Disease |  
| Grim Pauldrons |   | 13 | 4.5 | Str +10 (No Drop) |  
| Imbued Granite Spaulders |   | 20 | 19.4 | +10 Sv All |  
Submit new info | 
 
 | . |   
 |    |  | 
 |   
 |   |