  | 
  |  
| . | 
| Name | Pic | Armor Class | Weight | Special Abilities |  
| Cloth Pants |   | 3 | 0.7 | None |  
| Raw-Hide Pants |   | 5 | 6.0 | None |  
| Leather Pants |   | 5 | 4.0 | None |  
| Drake-Hide Leggings |   | 5 | 0.1 | Dex +5, Cha +5 |  
| Black Iron Legplates |   | 7 | 7.0 | None |  
| Iron Legplates |   | 7 | 5.5 | None |  
| Gatorscale Leggings |   | 7 | 0.4 | Wis +4, HP +15 |  
| Banded Leggings |   | 8 | 5.5 | None |  
| Bronze Greaves |   | 10 | 9.4 | None |  
| Steel Greaves |   | 10 | 7.5 | None |  
| Silver Plated Leggings |   | 10 | 5.5 | Str +3, Agi +5 |  
| Mithril Greaves |   | 10 | 3.7 | Str +7, +5 Sv Magic |  
| Rubicite Greaves |   | 12 | 4.2 | None |  
| Darkforge Greaves |   | 13 | 3.7 | Sta +9, +3 Sv Magic |  
| Large Steel Kilt |   | 15 | 9.6 | Ogre, Troll Only |  
| Umbral Platemail Greeves |   | 17 | 5.6 | Wis +5, Agi +5, +13 Sv Poison |  
Submit new info | 
 
 | . |   
 |    |  | 
 |   
 |   |