  | 
  |  
| . | 
| Name | Pic | Ratio | Dmg | Dly | Wgt | Special Abilities |  
| A Cracked Femur |   | .120 | 3 | 25 | 0.5 | +2 Sv Disease |  
| Rusty Short Spear |   | .125 | 4 | 32 | 5.0 | None |  
| A Scorpion Telson |   | .125 | 3 | 24 | 2.5 | 1 Charge of Poison Bolt, Expendable |  
| Bloody Shank |   | .125 | 3 | 24 | 2.5 | None |  
| Butcher Knife |   | .125 | 3 | 24 | 2.5 | None |  
| Iksar Phalange |   | .125 | 3 | 24 | 2.5 | None |  
| Rusty Dagger |   | .125 | 3 | 24 | 2.5 | None |  
| Rusty Rapier |   | .129 | 4 | 31 | 5.0 | None |  
| Bronze Main Gauche |   | .130 | 3 | 23 | 4.0 | None |  
| Rusty Spear |   | .132 | 5 | 38 | 7.0 | None |  
| Swordfish Bill | ?? | .133 | 4 | 30 | 6.0 | None |  
| Tarnished Shortened Spear |   | .133 | 4 | 30 | 5.0 | None |  
| Bronze Dagger |   | .136 | 3 | 22 | 2.5 | None |  
| Main Gauche |   | .136 | 3 | 22 | 2.5 | None |  
| Sabertooth Dagger |   | .136 | 3 | 22 | 2.5 | None |  
| Tarnished Dagger |   | .136 | 3 | 22 | 2.5 | None |  
| Tarnished Rapier |   | .138 | 4 | 29 | 5.0 | None |  
| Burynaibane Spider Fang |   | .138 | 4 | 29 | 2.0 | Effect: Sear, Magic |  
| Tarnished Spear |   | .139 | 5 | 36 | 7.0 | None |  
| Bronze Rapier |   | .143 | 4 | 28 | 6.0 | None |  
| Bronze Shortened Spear |   | .147 | 5 | 34 | 6.0 | None |  
| Dagger |   | .150 | 3 | 20 | 2.5 | None |  
| Shadowed Knife |   | .150 | 3 | 20 | 2.5 | Int +2, +2 Sv Cold, Magic |  
| Bronze Spear |   | .156 | 5 | 32 | 8.0 | None |  
| Fishing Spear | ?? | .156 | 5 | 32 | 5.0 | None |  
| Short Spear |   | .156 | 5 | 32 | 5.0 | None |  
| Fine Steel Dagger |   | .158 | 3 | 19 | 2.4 | None |  
| Combine Dagger |   | .158 | 3 | 19 | 2.4 | None |  
| Scale Tipped Sticker |   | .160 | 4 | 25 | 2.5 | None |  
| Fractured Femur | ?? | .160 | 4 | 25 | 0.5 | +2 Sv Disease |  
| Hopper Spear | ?? | .161 | 5 | 31 | ?? | Str +4, Magic |  
| Cinctured Whip |   | .167 | 5 | 30 | 5.0 | AC +2 |  
| Kerran Fishing Spear |   | .167 | 5 | 30 | 5.0 | Dex +2, Agi +2, 3 Charges of Enduring Breath, Magic |  
| Thex Dagger |   | .167 | 4 | 24 | ?? | +50 Sv Disease |  
| Goblin Eye Poker |   | .167 | 3 | 18 | 0.0 | None |  
| Cast Iron Rapier |   | .174 | 4 | 23 | 5.0 | None |  
| Ivory Handled Dagger | ?? | .174 | 4 | 23 | 2.4 | Magic |  
| Riptide Spear | ?? | .182 | 6 | 33 | ?? | +2 Sv Cold, -5 Sv Magic, Effect: Enduring Breath, Magic |  
| Giant Snake Fang |   | .183 | 5 | 27 | 5.0 | None |  
| Fractured Femur | ?? | .185 | 5 | 27 | 5.0 | None |  
| Jagged Metal Shard | ?? | .185 | 5 | 27 | 5.0 | None |  
| Crookstinger |   | .190 | 4 | 21 | ?? | Effect: Asp Poison |  
| Crysnife |   | .190 | 4 | 21 | 5.0 | Magic |  
| Rapier |   | .200 | 5 | 25 | 5.0 | None |  
| Coral Trident |   | .205 | 8 | 38 | 4.5 | Dex +5, Magic |  
| Bone Spear | ?? | .207 | 6 | 29 | 6.5 | None |  
| Goblin Trail Blazer's Knife |   | .208 | 5 | 24 | 2.2 | Sta +4, Magic |  
| Goblin Poker |   | .214 | 6 | 28 | 5.0 | HP +10, +10 Sv Cold, Magic |  
| Spear |   | .217 | 6 | 29 | 7.0 | None |  
| Fine Steel Rapier |   | .217 | 5 | 23 | 5.0 | None |  
| Combine Steel Rapier |   | .217 | 5 | 23 | 5.0 | Magic |  
| Fine Steel Spear |   | .222 | 6 | 27 | 6.8 | None |  
| Combine Spear |   | .222 | 6 | 27 | 6.8 | Magic |  
| Drachnid Leg Tip | ?? | .222 | 6 | 27 | 0.0 | Magic |  
| Ivory Shafted Spear | ?? | .233 | 7 | 30 | 6.8 | Magic |  
| Pugius |   | .238 | 5 | 21 | 2.5 | Magic |  
| Sacrificial Dagger |   | .238 | 5 | 21 | 2.5 | Int +5, Magic |  
| Well-Balanced Rapier |   | .240 | 6 | 25 | 6.0 | Magic |  
| Ruined Tier'Dal Rapier |   | .240 | 6 | 25 | 4.5 | Dex +2, Agi +5, -5 Sv Disease, Magic |  
| Obsidian Shard |   | .240 | 6 | 25 | 2.5 | Casts Obsidian Shatter, Magic |  
| Rukgus's Sticker |   | .240 | 6 | 25 | 2.5 | Str +3, Int +2, Wis +2, Magic |  
| Glowing Iron Pike |   | .250 | 9 | 36 | 8.0 | Magic |  
| Hollow Bone Shank |   | .250 | 7 | 28 | 4.6 | Magic |  
| Stilleto of the Bloodclaw |   | .261 | 6 | 23 | 3.5 | Casts Bloodclaw, Magic |  
| Dragoon Dirk |   | .261 | 6 | 23 | 2.5 | Dex +2, +3 Sv Magic, Magic |  
| Enchanted Fine Steel Rapier |   | .263 | 5 | 19 | 4.5 | Str +2, Agi +5, Magic |  
| Tainted Teir'Dal Rapier |   | .263 | 5 | 19 | 4.5 | Dex +2, Agi +5, -5 Sv Disease, Magic |  
| Jambiya |   | .269 | 7 | 26 | 5.0 | Magic |  
| Ashenwood Short Spear |   | .272 | 6 | 22 | 5.0 | 10 Charges Haste, Magic |  
| Goblin Head Spear |   | .275 | 8 | 29 | 4.9 | Cha -10, +10 Sv Disease, Magic |  
| Shark Tooth |   | .278 | 5 | 18 | 1.5 | Magic |  
| The Visceral Dagger |   | .286 | 6 | 21 | 2.0 | Int +8, Magic |  
| Gloomwater Harpoon | ?? | .290 | 9 | 31 | 3.0 | Str +4, HP +25, Magic |  
| Electrum Bladed Koshigatana |   | .300 | 6 | 20 | 5.0 | Effect: Haste, Magic |  
| Harpoon of the Depths |   | .320 | 8 | 25 | 6.5 | Dex +2, HP +20, Magic |  
| Spine Piercer | ?? | .333 | 10 | 30 | 1.9 | Int +2, HP +10, Magic |  
| Goblin Bone Dagger | ?? | .333 | 9 | 27 | 2.7 | Str +4, Magic |  
| Gold Plated Koshigatana | ?? | .360 | 9 | 25 | 2.5 | Effect: Dismiss Summoned, Magic |  
| Jagged Chokidai Spine | ?? | .360 | 9 | 25 | 1.0 | Dex +4, Magic |  
| Jade Chokidai Prod |   | .367 | 11 | 30 | 4.2 | Sta +3, Wis +6, Magic |  
| Gunthak Harpoon |   | .454 | 15 | 33 | 20.0 | No Rent, Magic |  
| Blood Fork |   | .536 | 15 | 28 | 4.2 | Magic |  
| Fanged Skull Stiletto |   | .545 | 12 | 22 | 5.0 | Magic |  
Submit new piercer. | 
 
 | . |   
 |    |  | 
 |   
 |   |