![](images/_bg.jpg) |
![](images/bartop.jpg) |
. |
Name | Pic | Armor Class | Weight | Special Abilities |
Savant's Cap | ![](images/savantcap.jpg) | 2 | 0.3 | Wis +3, Int +3 |
Cloth Cap | ![](images/clothcap.jpg) | 2 | 0.2 | None |
Runed Circlet | ![](images/crown.jpg) | 4 | 1.0 | Wis +4, Int +4 |
Raw-Hide Skullcap | ![](images/leathercap.jpg) | 4 | 0.9 | None |
Leather Skullcap | ![](images/leathercap.jpg) | 4 | 0.6 | None |
Blackened Iron Crown | ![](images/crown.jpg) | 5 | 6.0 | Str +5, +5 Sv All |
Executioners Hood | ![](images/exehood.jpg) | 5 | 0.2 | Str +4, Dex +9 |
Stone Circlet | ![](images/stonecirclet.jpg) | 6 | 2.0 | None |
Ringmail Coif | ![](images/bandedhelm.jpg) | 7 | 7.5 | None |
Chainmail Coif | ![](images/bandedhelm.jpg) | 7 | 4.5 | None |
Banded Helm | ![](images/bandedhelm.jpg) | 8 | 4.5 | None |
Bronze Helm | ![](images/platehelm.jpg) | 10 | 7.5 | None |
Plate Helm | ![](images/platehelm.jpg) | 10 | 6.0 | None |
Crested Helm | ?? | 10 | 5.0 | Str +6, Cha +3 |
Fine Silk Turbin | ![](images/leathercap.jpg) | 10 | 0.3 | +10 Sv Fire |
Rubicite Helm | ?? | 12 | 3.5 | None |
Crown of King Tranix | ?? | 13 | ?? | Cha +15, +20 Sv Magic, Effect: Serpent Sight |
Darkforge Helm | ![](images/crown.jpg) | 13 | 3.0 | Int +5, +5 Sv All |
Skull-Shaped Barbute | ?? | 13 | 5.0 | HP +35, +10 Sv Magic |
Hammerhead Helm | ?? | 13 | 4.0 | Str +7, Sta +7 |
Umbral Platemail Helm | ?? | 17 | 4.5 | Int +9, HP +35, +10 Sv Magic |
Submit new info |
---|
| . |
| ![](images/barbot.jpg) |
|
| ![](images/_bg.jpg) |