 |
 |
Name | Pic | Ratio | Dmg | Dly | Wgt | Special Abilities |
Rusty Dagger |  | .125 | 3 | 24 | 2.5 | None |
Rusty Rapier |  | .129 | 4 | 31 | 5.0 | None |
Bronze Main Gauche |  | .130 | 3 | 23 | 4.0 | None |
Rusty Spear |  | .132 | 5 | 38 | 7.0 | None |
Tarnished Dagger |  | .136 | 3 | 22 | 2.5 | None |
Tarnished Rapier |  | .138 | 4 | 29 | 5.0 | None |
Tarnished Spear |  | .139 | 5 | 36 | 7.0 | None |
Bronze Rapier |  | .143 | 4 | 28 | 6.0 | None |
Dagger |  | .150 | 3 | 20 | 2.5 | None |
Giant Snake Fang |  | .143 | 5 | 27 | 5.0 | None |
Bronze Spear |  | .156 | 5 | 32 | 8.0 | None |
Crysnife |  | .190 | 4 | 21 | 5.0 | Magic Attack |
Rapier |  | .200 | 5 | 25 | 5.0 | None |
Spear |  | .217 | 6 | 29 | 7.0 | None |
Fine Steel Rapier |  | .217 | 5 | 23 | 5.0 | None |
Pugius |  | .238 | 5 | 21 | 2.5 | Magic Attack |
Well-Balanced Rapier |  | .240 | 6 | 25 | 6.0 | Magic Attack |
Obsidian Shard |  | .240 | 6 | 25 | 2.5 | Obsidian Shatter (30 DD), Magic Attack |
Stilleto of the Bloodclaw |  | .261 | 6 | 23 | 3.5 | Bloodclaw (20 DD), Magic Attack |
Dragoon Dirk |  | .261 | 6 | 23 | 2.5 | Dex +2, +3 Sv Magic, Magic Attack |
Ashenwood Short Spear |  | .272 | 6 | 22 | 5.0 | Haste (Max 10 Charges), Magic Attack |
Submit new info |
|  |
|  |