Name | Pic | Ratio | Dmg | Dly | Wgt | Special Abilities |
Rusty Scythe |  | .157 | 8 | 51 | 12.0 | None |
Tarnished Scythe |  | .163 | 8 | 49 | 12.0 | None |
Rusty Two-Handed Sword |  | .180 | 9 | 50 | 12.0 | None |
Tarnished Two-Handed Sword |  | .188 | 9 | 48 | 12.0 | None |
Bronze Two-Handed Sword |  | .191 | 9 | 47 | 13.0 | None |
Bronze Halbred |  | .192 | 10 | 52 | 15.0 | None |
Scythe |  | .244 | 11 | 45 | 12.0 | None |
Claymore |  | .256 | 11 | 43 | 10.0 | None |
Two-Handed Sword |  | .267 | 12 | 45 | 12.0 | None |
Two-Handed Battle Axe |  | .273 | 12 | 44 | 13.0 | None |
Fine Steel Two-Handed Battle Axe |  | .279 | 12 | 43 | 13.0 | None |
Fine Steel Two-Handed Sword |  | .279 | 12 | 43 | 10.0 | None |
Combine Two-Handed Sword |  | .279 | 12 | 43 | 10.0 | Magic Attack |
Halbred |  | .280 | 14 | 50 | 14.0 | None |
Reaper of the Dead |  | .300 | 12 | 40 | 13.0 | Str +4, Effect: Complete Healing |
Opal Scythe |  | .313 | 15 | 48 | 12.0 | +10 Sv Disease, +10 Sv Poison, Casts Disease Cloud |
Brutechopper |  | .320 | 16 | 50 | 11.0 | Magic Attack |
Dwarven Two-Handed Axe |  | .326 | 14 | 43 | 6.5 | None |
Shiny Brass Halbred |  | .333 | 16 | 48 | 16.0 | Magic Attack |
Well Balanced Two-Handed Battle Axe |  | .333 | 16 | 48 | 14.0 | Magic Attack |
Well Balanced Two-Handed Sword |  | .333 | 14 | 42 | 13.0 | Magic Attack |
Grobb Cleaver |  | .333 | 15 | 45 | 11.0 | Str +3, Dex +3, Int +3, Magic Attack Ogr, Trl, Def only |
Double Bladed Bone Axe |  | .375 | 18 | 48 | 9.0 | Magic Attack |
Bone Bladed Claymore |  | .378 | 17 | 45 | 10.0 | Agi -8, Magic Attack |
Obsidian Flamberge |  | .400 | 20 | 50 | 9.0 | Obsidian Shatter (30 DD) |
Blackened Iron Bastard Sword |  | .426 | 20 | 47 | 9.0 | Magic Attack |
Silvery Two-Handed Axe |  | .438 | 21 | 48 | 13.0 | Serpent Sight, Magic Attack |
Gigantic Zwiehander |  | .462 | 18 | 39 | 10.0 | Magic Attack |
Fleshripper |  | .476 | 20 | 42 | 11.0 | Casts Word of Shadows (58 pt AE DD Spell), Magic Attack |
A Dark Reaver |  | .476 | 20 | 42 | 9.5 | Effect: Steal Strength, Greater Lightsource, Magic Attack |
Mithril Two-Handed Sword |  | .525 | 21 | 40 | 8.5 | Effect: Haste, Magic Attack |
Razing Sword of Skarlon |  | .625 | 25 | 40 | 9.5 | Serpent Sight, Magic Attack |
Soul Leech, Dark Sword of Blood |  | .666 | 30 | 45 | 9.5 | Effect: Soul Leech, Magic Attack |
Submit new info |