 |
 |
Name | Pic | Ratio | Dmg | Dly | Wgt | Special Abilities |
Rusty Mace |  | .132 | 5 | 38 | 8.0 | None |
Rusty Warhammer |  | .133 | 4 | 30 | 7.5 | None |
Rusty Flail |  | .135 | 5 | 37 | 9.0 | None |
Rusty Morningstar |  | .136 | 6 | 44 | 10.0 | None |
Tarnished Mace |  | .139 | 5 | 36 | 8.0 | None |
Tarnished Morningstar |  | .143 | 6 | 42 | 10.0 | None |
Splintering Club |  | .143 | 4 | 28 | 6.0 | None |
Tarnished Warhammer |  | .145 | 4 | 28 | 7.5 | None |
Cracked Staff |  | .156 | 5 | 32 | 8.5 | None |
Warhammer |  | .156 | 5 | 32 | 7.5 | None |
Bronze Morningstar |  | .163 | 7 | 43 | 11.0 | None |
Warclub |  | .188 | 6 | 32 | 5.0 | None |
Mace |  | .189 | 7 | 37 | 8.0 | None |
Fine Steel Warhammer |  | .200 | 6 | 30 | 7.3 | None |
Fine Steel Morningstar |  | .211 | 8 | 38 | 10.0 | None |
Combine Morningstar |  | .211 | 8 | 38 | 10.0 | Magic Attack |
Screaming Mace |  | .229 | 8 | 35 | 8.0 | Casts Yaulp (Str Increase), Magic Attack |
Cold Iron Morningstar |  | .257 | 9 | 35 | 4.5 | Magic Attack |
Submit new info |
| | | | | | |
->
|  |
|  |